Moke ADR Plates

Vehicle ID body_prefix Serial Number Month Year Week Description Seating Capacity Plate Image Comments  
O18COB1M1010269 O18COB1M10 10269 10 1973 1 2 O18COB1M1010269_ADR_0.jpg
O18FOB1M0914018 O18FOB1M09 14018 8 1975 1 2 O18FOB1M0914018_ADR_0.jpg
O18FOB1M1012092 O18FOB1M10 12092 7 1974 29 1 2 O18FOB1M1012092_ADR_0.jpg
O18COB1M1011371 O18COB1M10 11371 3 1974 1 2 O18COB1M1011371_ADR_0.jpg
O18COB1M1010932 O18COB1M10 10932 1 1974 1 2 O18COB1M1010932_ADR_0.jpg
O18COB1M1010907 O18COB1M10 10907 1 1974 1 2 O18COB1M1010907_ADR_0.jpg
O18COB1M1010775 O18COB1M10 10775 12 1973 1 2 O18COB1M1010775_ADR_0.jpg
O18COB1M1010573 O18COB1M10 10573 11 1973 1 2 Description on plate is MONE
O18COB1M1010478 O18COB1M10 10478 11 1973 1 2 O18COB1M1010478_ADR_0.jpg
O18COB1M1010158 O18COB1M10 10158 9 1973 1 2 O18COB1M1010158_ADR_0.jpg
O18COB1M1010081 O18COB1M10 10081 9 1973 1 2 O18COB1M1010081_ADR_0.jpg
O18COB1M109999 O18COB1M10 9999 8 1973 1 2 O18COB1M109999_ADR_0.jpg
O18COB1M109249 O18COB1M10 9249 4 1973 1 2 O18COB1M109249_ADR_0.jpg
AKPPB19Y100811 AKPPB19Y 100811 4 1980 2 2 AKPPB19Y100811_ADR_0.jpg
AKPPB19Y100811_ADR_1.jpg
AKPPB19Y100811_ADR_2.jpg
Ex Military Moke spotted as a Rent a Moke on Magnetic Island
YJBAB12R506 YJBAB12R 506 11 1971 1 2 YJBAB12R506_ADR_0.jpg
YJBAB12R506_ADR_1.jpg
AKPPB19Y100991 AKPPB19Y 100991 10 1981 2 2 AKPPB19Y100991_ADR_0.jpg
AKPPB19Y100800 AKPPB19Y 100800 4 1980 2 2 AKPPB19Y100800_ADR_0.jpg
AKPPB18Y107644 AKPPB18Y 107644 1 1980 2 2 AKPPB18Y107644_ADR_0.jpg
AKPPB18Y107303 AKPPB18Y 107303 9 1979 2 2 AKPPB18Y107303_ADR_0.jpg
AKPPB18Y107264 AKPPB18Y 107264 na NA 2 2 AKPPB18Y107264_ADR_0.jpg
AKPPB18Y107257 AKPPB18Y 107257 9 1979 2 2 AKPPB18Y107257_ADR_0.jpg
AKPPB18Y107247 AKPPB18Y 107247 na 1979 2 2 AKPPB18Y107247_ADR_0.jpg CANNOT READ MONTH
AKPPB18Y107029 AKPPB18Y 107029 9 1979 2 2 AKPPB18Y107029_ADR_0.jpg
AKPPB18Y106029 AKPPB18Y 106029 3 1979 2 2 AKPPB18Y106029_ADR_0.jpg
AKPPB18Y104975 AKPPB18Y 104975 10 1978 2 2 AKPPB18Y104975_ADR_0.jpg
AKPPB18Y104876 AKPPB18Y 104876 2 1979 2 2 AKPPB18Y104876_ADR_0.jpg
AKPPB18Y101839 AKPPB18Y 101839 6 1978 2 2 AKPPB18Y101839_ADR_0.jpg
AKPPB18Y100049 AKPPB18Y 100049 4 1978 2 2 AKPPB18Y100049_ADR_0.jpg
AKFPD19Y103459 AKFPD19Y 103459 9 1981 2 2 AKFPD19Y103459_ADR_0.jpg
AKFPD19Y103343 AKFPD19Y 103343 9 1981 2 2 AKFPD19Y103343_ADR_0.jpg
Page 1 of 8