The MokeWerx Calculator is a spreadsheet to assist people when playing with tyres, rims, diffs etc. by allowing you to type in your data and produce up to 6 'What if' scenarios for you to compare.

A sample of the default values of the MokeWerx Calculator primed for the 13" wheeled Moke, however the calculator allows you modify the input values and produce figures for any combination of rims, tyres and diffs you might be considering. Download the MokeWerx Calculator

Descriptions Unit  Trial 1 Trial 2 Trial 3 Trial 4 Trial 5 Trial 6 Trial 7 Trial 8
Tyre Width mm 165.00 175.00 185.00 205.00 165.00 175.00 185.00 205.00
Tyre Aspect ratio % 70.00 70.00 70.00 60.00 70.00 70.00 70.00 60.00
Rim Size Inches 13.00 13.00 13.00 13.00 13.00 13.00 13.00 13.00
Diff ratio   4.27 4.27 4.27 4.27 4.13 4.13 4.13 4.13
Speed kph 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Rim Size cm 33.02 33.02 33.02 33.02 33.02 33.02 33.02 33.02
Speed mph 62.14 62.14 62.14 62.14 62.14 62.14 62.14 62.14
Tyre Height cm 11.55 12.25 12.95 12.30 11.55 12.25 12.95 12.30
Wheel & Tyre Height cm 56.12 57.52 58.92 57.62 56.12 57.52 58.92 57.62
Rolling Distance/Circumference cm 176.31 180.70 185.10 181.02 176.31 180.70 185.10 181.02
Wheel Revs per 1 km traveled rpkm 567.20 553.39 540.24 552.43 567.20 553.39 540.24 552.43
Diff Revs per 1 km traveled rpkm 2420.03 2361.13 2305.03 2357.03 2344.41 2287.35 2233.00 2283.38
RPM to Achieve Speed rpm 4033.39 3935.22 3841.71 3928.39 3907.34 3812.24 3721.66 3805.63
Speed per 1000rpm kph 24.79 25.41 26.03 25.46 25.59 26.23 26.87 26.28
                   
Moke and Mini Diff's Pinion Crown Ratio            
  15 65 4.33 1100          
22G370 15 64 4.27 Moke          
22G101 15 62 4.13 Moke          
Cooper S I believe 16 63 3.94 Mini          
22A401 17 64 3.76 Mini          
226-940 17 62 3.65 Mini          
22A411 18 62 3.44 Mini          
                   

MokeWerx Calculator has been created by Terry Pollard and Andrew pugsley for www.moke.com.au

Invent your own Moke Diff Ratio.

I was answering someone questions about how a particular Moke might perform going from one tyre specification to another but we weren't 100% sure what diff ratio was in the Moke, so I invented one, it was 4.02:1 :) Really the persons question didn't need a specific diff ratio they just need to get some ball park idea of the differences.

Using the calculator I started with RPM figures when the Moke is doing 100km provided by the owner and by changing the diff ratio figure until I got the kph figure to match 100 and that was a ratio of 4.02. Now I know a 4.02 doesn't exist but it then gave me a benchmark ratio to use in each of the tyre comparisons and we could see the changes in road speed and RPM the different specifications were going to make relative to this particular car.