Moke ADR Plates

Vehicle ID body_prefix Serial Number Month Year Week Description Seating Capacity Plate Image Comments  
O18FOB1M0916217 O18FOB1M09 16217 7 1976 2 2 O18FOB1M0916217_ADR_0.jpg
O18FOB1M0914326 O18FOB1M09 14326 9 1975 1 2 O18FOB1M0914326_ADR_0.jpg
O18FOB1M0913997 O18FOB1M09 13997 8 1975 1 2 O18FOB1M0913997_ADR_0.jpg
O18FOB1M09152 O18FOB1M09 152 2 1976 1 2 Couldn't see all of serial number
O18COB1M1010762 O18COB1M10 10762 12 1973 2 2 O18COB1M1010762_ADR_0.jpg
O18XOB1M1011160 O18XOB1M10 11160 3 1974 - 1 2 cannot read ADR's
O18FOB1M0915330 O18FOB1M09 15330 3 1976 1 2 O18FOB1M0915330_ADR_0.jpg
O18FOB2M0920160 O18FOB2M09 20160 3 1978 2 2 O18FOB2M0920160_ADR_0.jpg
O18FOB2M0920145 O18FOB2M09 20145 3 1978 2 2 O18FOB2M0920145_ADR_0.jpg
O18FOB2M0920111 O18FOB2M09 20111 2 1978 2 2 O18FOB2M0920111_ADR_0.jpg
O18FOB2M0919953 O18FOB2M09 19953 2 1978 2 2 O18FOB2M0919953_ADR_0.jpg
O18FOB2M0919813 O18FOB2M09 19813 1 1978 3 2 O18FOB2M0919813_ADR_0.jpg
O18FOB2M0919672 O18FOB2M09 19672 12 1977 3 2 O18FOB2M0919672_ADR_0.jpg
O18FOB2M0919664 O18FOB2M09 19664 12 1977 3 2 O18FOB2M0919664_ADR_0.jpg
O18FOB2M0919633 O18FOB2M09 19633 12 1977 3 2 O18FOB2M0919633_ADR_0.jpg
O18FOB2M0919197 O18FOB2M09 19197 11 1977 3 2 O18FOB2M0919197_ADR_0.jpg
O18FOB2M0919054 O18FOB2M09 19054 10 1977 3 2 O18FOB2M0919054_ADR_0.jpg
O18FOB2M0918996 O18FOB2M09 18996 10 1977 3 2 O18FOB2M0918996_ADR_0.jpg
O18FOB2M0918867 O18FOB2M09 18867 na 1977 3 2 O18FOB2M0918867_ADR_0.jpg
O18FOB2M0918531 O18FOB2M09 18531 8 1977 3 2 O18FOB2M0918531_ADR_0.jpg
O18FOB2M0918458 O18FOB2M09 18458 na 1977 3 2 O18FOB2M0918458_ADR_0.jpg
O18FOB2M0918369 O18FOB2M09 18369 7 1977 3 2 O18FOB2M0918369_ADR_0.jpg
O18FOB2M0918369 O18FOB2M09 18369 7 1977 3 2 O18FOB2M0918369_ADR_0.jpg
O18FOB1M0916643 O18FOB1M09 16643 10 1976 2 2 O18FOB1M0916643_ADR_0.jpg
O18FOB1M1013588 O18FOB1M10 13588 na 1975 1 2 O18FOB1M1013588_ADR_0.jpg
O18FOB1M1013209 O18FOB1M10 13209 12 1974 49 1 2 O18FOB1M1013209_ADR_0.jpg
O18FOB1M1012825 O18FOB1M10 12825 10 1974 43 1 2 O18FOB1M1012825_ADR_0.jpg
O18FOB1M1012427 O18FOB1M10 12427 9 1974 36 1 2 O18FOB1M1012427_ADR_0.jpg
O18FOB1M1012172 O18FOB1M10 12172 7 1974 31 1 2 O18FOB1M1012172_ADR_0.jpg
O18FOB1M1012118 O18FOB1M10 12118 7 1974 30 1 2 O18FOB1M1012118_ADR_0.jpg
Page 6 of 8